St Albans Congress 2015

Final Standings:  Open

Place Name                          Rtg Score

  1   Cherniaev, Alexander          236 4.5   1st Prize  
  2   Sucikova, Svetlana            199 4     2nd Prize 
 3-7  Stevens, Christian            208 3     3rd= Prize 
      Orgler, Philip                192 3     3rd= Prize     
      Jain, Gautam            Jnr   163 3     3rd= Prize + share of Grading Prize(u185)      
      Roe, Simon                    206 3     3rd= Prize     
      Davies, Peter                 181 3     3rd= Prize + share of Grading Prize(u185)   
8-12  Myall, Ivan             Vet   185 2.5  
      Brozel, Sacha           Jnr   169 2.5  
      Tucker, David                 190 2.5  
      Bonafont, Philip              187 2.5  
      Turner, Joseph David          169 2.5  
 13   Maullin, Robert                   2    
 14   Pattni, Kishan                145 1.5  
 15   MacReamoinn, Brian            168 0.5     

Cross Table:  Open

No Name                       Rtg  1    2    3    4    5  

1  Cherniaev, Alexander       236  7:W 10:W  3:D  8:W  5:W
2  Sucikova, Svetlana         199 12:W  4:D  0:D  3:W 11:W
3  Stevens, Christian         208 13:W  8:W  1:D  2:L  6:D
4  Orgler, Philip             192  0:W  2:D  6:D  5:L 13:W
5  Jain, Gautam         Jnr   163 11:D  9:W  0:D  4:W  1:L
6  Roe, Simon                 206  9:L 13:W  4:D  0:W  3:D
7  Davies, Peter              181  1:L 12:W 14:D  9:D 15:W
8  Myall, Ivan          Vet   185 14:W  3:L  0:W  1:L  9:D
9  Brozel, Sacha        Jnr   169  6:W  5:L  0:D  7:D  8:D
10 Tucker, David              190  0:W  1:L  0:D 11:D 12:D
11 Bonafont, Philip           187  5:D 15:W  0:D 10:D  2:L
12 Turner, Joseph David       169  2:L  7:L  0:W 15:W 10:D
13 Maullin, Robert                 3:L  6:L 15:W  0:W  4:L
14 Pattni, Kishan             145  8:L  0:W  7:D  0:   0: 
15 MacReamoinn, Brian         168  0:D 11:L 13:L 12:L  7:L


Final Standings:  Challengers  /  under 181

Place Name                       Rtg  Score

  1   Kelly, Paul                163  4.5    1st Prize  + Grading Prize(u165)  
 2-7  Shepley, Julien            178  3.5    2nd= Prize
      Rohrer, Finlo              167  3.5    2nd= Prize
      Ellis, Daniel              178  3.5    2nd= Prize  
      Bryant, Richard      Vet   176  3.5    2nd= Prize  
      Price, Andrew        Vet   157  3.5    2nd= Prize  
      Fenwick, Hugh        Vet   168  3.5    2nd= Prize  
  8   Colburn, Paul              168  3    
9-18  Stock, Tobias                   2.5  
      Jamroz, Krzysztof          176  2.5  
      Collard, Armel             178  2.5  
      Joslin, Tim                162  2.5  
      Clarke, Sean               172  2.5  
      Waters, Andrew             161  2.5  
      Dickson, George      Vet   167  2.5  
      Brockbank, Henry           154  2.5  
      Prince, Alan Ronald  Vet   168  2.5  
      Uramovski, Mat             170  2.5  
19-22 Kane, Robert               173  2    
      Velayudham, Kartik   Jnr   134  2    
      Peat, Matthew              177  2    
      Whitehead, Mark            174  2    
23-24 White, Nigel                    1.5  
      Kalerwa, Edwin             160  1.5  
25-26 Ivanov, George       Jnr   155  1    
      McCabe, Shane              168  1    
 27   Small, Edward              150  0.5   

Cross Table:  Challengers  /  under 181

No Name                       Rtg  1    2    3    4    5  

1  Kelly, Paul                163  5:D 19:W 21:W 12:W  3:W
2  Shepley, Julien            178  8:W  7:W  9:D 10:W  4:L
3  Rohrer, Finlo              167 21:D 22:W 11:W  4:W  1:L
4  Ellis, Daniel              178 15:W 14:D 13:W  3:L  2:W
5  Bryant, Richard      Vet   176  1:D  6:L 24:W 14:W 18:W
6  Price, Andrew        Vet   157 19:D  5:W  0:D  9:D 10:W
7  Fenwick, Hugh        Vet   168 20:W  2:L  0:D 11:W  9:W
8  Colburn, Paul              168  2:L 12:L 26:W 25:W 19:W
9  Stock, Tobias                  26:W 10:D  2:D  6:D  7:L
10 Jamroz, Krzysztof          176 12:W  9:D 14:W  2:L  6:L
11 Collard, Armel             178 17:D 18:W  3:L  7:L 24:W
12 Joslin, Tim                162 10:L  8:W 20:W  1:L 13:D
13 Clarke, Sean               172 16:D 24:W  4:L 15:D 12:D
14 Waters, Andrew             161 23:W  4:D 10:L  5:L 25:W
15 Dickson, George      Vet   167  4:L 26:W  0:D 13:D 16:D
16 Brockbank, Henry           154 13:D  0:D 23:D 19:D 15:D
17 Prince, Alan Ronald  Vet   168 11:D 21:L  0:D 20:D 23:W
18 Uramovski, Mat             170 27:D 11:L 22:W 23:W  5:L
19 Kane, Robert               173  6:D  1:L 27:W 16:D  8:L
20 Velayudham, Kartik   Jnr   134  7:L  0:W 12:L 17:D 22:D
21 Peat, Matthew              177  3:D 17:W  1:L  0:D  0: 
22 Whitehead, Mark            174 24:D  3:L 18:L 27:W 20:D
23 White, Nigel                   14:L 27:W 16:D 18:L 17:L
24 Kalerwa, Edwin             160 22:D 13:L  5:L 26:W 11:L
25 Ivanov, George       Jnr   155  0:D  0:L  0:D  8:L 14:L
26 McCabe, Shane              168  9:L 15:L  8:L 24:L 27:W
27 Small, Edward              150 18:D 23:L 19:L 22:L 26:L


Final Standings:  Major  /  under 161

Place Name                              Rtg Score

 1-3  Cawston, John                     158 4      1st= Prize    
      Phillips, William           Vet   158 4      1st= Prize + share of Veteran Prize    
      Sanitt, Leo                 Jnr   143 4      1st= Prize + Grading Prize(u145)     
4-10  Rushbrooke, Tibo                  149 3.5  
      Mutton, Ian                 Vet   149 3.5  
      McAllan, Ian                      157 3.5  
      Burgoyne, Peter                   146 3.5  
      Pride, Stephen                    144 3.5  
      Benson, Sean                      159 3.5  
      Jazdzewski, Daniel                156 3.5  
11-17 Marcos, Dan                       154 3    
      Pramod Paleri, Adithya      Jnr   142 3    
      Miu, Marinel                      160 3    
      Groce, Ken                  Vet   145 3    
      Craig, Andrew D                   150 3    
      Gamble, Raymond John        Vet   160 3    
      Fitzgerald, Patrick               160 3    
18-24 Norman, Nigel               Vet   143 2.5  
      Connolly, Marcus                  143 2.5  
      Goodfellow, Russell               156 2.5  
      Ivanov, Elizabeth           Jnr   132 2.5  
      Morris, Simon                     148 2.5  
      Charles, Simon              Vet   142 2.5  
      Finnegan, Oliver                  158 2.5  
25-33 Homer, Neil                       146 2    
      Bovtramovics, Vladimir            157 2    
      Mao, Ximan                  Jnr   142 2    
      Ross, Stuart                      133 2    
      Oakley, Robin                     142 2    
      O'Gorman, Brendan                 152 2    
      Foley, Phil                       141 2    
      Page, Robert                      145 2    
      Dziedzic, Tomek                   141 2    
34-37 Dean, Robert                      157 1.5  
      Sloan, Cecil                      145 1.5  
      Rubeck, Jonathan                  151 1.5  
      Rawcliffe, Peter            Vet   146 1.5  
38-40 Ragavan, Pramoth            Jnr   132 1    
      Hartley, Dean Martin              146 1    
      Desmedt, Richard            Vet   157 1    
41-42 Lim, Peter                        152 0.5  
      Holroyd, Nigel                    153 0.5  
 43   Price, Mike                       142 0    

Cross Table:  Major  /  under 161

No Name                         Rtg  1    2    3    4    5  

1  Cawston, John                158 14:W  5:D 36:W  4:W  2:D
2  Phillips, William      Vet   158 32:W 21:W  0:D 15:W  1:D
3  Sanitt, Leo            Jnr   143 34:D 42:W  0:D 13:W 11:W
4  Rushbrooke, Tibo             149 38:W 13:W 12:W  1:L 10:D
5  Mutton, Ian            Vet   149 28:W  1:D  0:D 12:W  6:D
6  McAllan, Ian                 157  0:D  7:D 39:W 14:W  5:D
7  Burgoyne, Peter              146  9:D  6:D  0:D 24:W 20:W
8  Pride, Stephen               144 26:W 20:W  0:D 11:D 16:D
9  Benson, Sean                 159  7:D 12:L 31:W 34:W 19:W
10 Jazdzewski, Daniel           156 19:D 18:D 38:W 23:W  4:D
11 Marcos, Dan                  154 23:D 27:W 17:W  8:D  3:L
12 Pramod Paleri, Adithya Jnr   142 41:W  9:W  4:L  5:L 30:W
13 Miu, Marinel                 160 37:W  4:L 22:W  3:L 29:W
14 Groce, Ken             Vet   145  1:L 28:W 26:W  6:L 27:W
15 Craig, Andrew D              150 31:D 29:W 34:W  2:L 17:D
16 Gamble, Raymond John   Vet   160 22:D 25:D  0:D 18:W  8:D
17 Fitzgerald, Patrick          160 39:W 36:D 11:L 25:W 15:D
18 Norman, Nigel          Vet   143 40:D 10:D  0:D 16:L  0:W
19 Connolly, Marcus             143 10:D 40:D 24:D 36:W  9:L
20 Goodfellow, Russell          156 43:W  8:L  0:D 32:W  7:L
21 Ivanov, Elizabeth      Jnr   132  0:W  2:L  0:D 30:D 23:D
22 Morris, Simon                148 16:D 24:D 13:L 27:D 41:W
23 Charles, Simon         Vet   142 11:D 30:D 40:W 10:L 21:D
24 Finnegan, Oliver             158 25:D 22:D 19:D  7:L 26:W
25 Homer, Neil                  146 24:D 16:D  0:D 17:L 31:D
26 Bovtramovics, Vladimir       157  8:L 31:W 14:L 33:W 24:L
27 Mao, Ximan             Jnr   142 30:D 11:L 35:W 22:D 14:L
28 Ross, Stuart                 133  5:L 14:L  0:D 41:W 32:D
29 Oakley, Robin                142 42:D 15:L  0:D 38:W 13:L
30 O'Gorman, Brendan            152 27:D 23:D  0:D 21:D 12:L
31 Foley, Phil                  141 15:D 26:L  9:L 35:W 25:D
32 Page, Robert                 145  2:L 41:W  0:D 20:L 28:D
33 Dziedzic, Tomek              141 36:L 39:L 43:W 26:L  0:W
34 Dean, Robert                 157  3:D 35:W 15:L  9:L  0: 
35 Sloan, Cecil                 145  0:D 34:L 27:L 31:L 38:W
36 Rubeck, Jonathan             151 33:W 17:D  1:L 19:L  0: 
37 Rawcliffe, Peter       Vet   146 13:L 43:W  0:D  0:   0: 
38 Ragavan, Pramoth       Jnr   132  4:L  0:W 10:L 29:L 35:L
39 Hartley, Dean Martin         146 17:L 33:W  6:L  0:   0: 
40 Desmedt, Richard       Vet   157 18:D 19:D 23:L  0:   0: 
41 Lim, Peter                   152 12:L 32:L  0:D 28:L 22:L
42 Holroyd, Nigel               153 29:D  3:L  0:   0:   0: 
43 Price, Mike                  142 20:L 37:L 33:L  0:   0: 


Final Standings:  Intermediate  /  under 141

Place Name                       Rtg Score

  1   Parsons, Rob               133 5      1st Prize    
 2-3  Hewitt, Rob                139 4      2nd= Prize
      Dale, Steven               130 4      2nd= Prize
 4-7  Mountford, Corinne         129 3.5  
      Pearson, Richard           127 3.5  
      Sheikh, Nasarullah         138 3.5  
      Fowler, David              135 3.5  
8-15  Wali, Mir Mohamed    Vet   132 3    
      Somton, Anita        Jnr   138 3    
      Gilbert, David             133 3    
      Rushbrooke, Remy     Jnr   137 3    
      De Block, Gert             137 3    
      Sartain, Patrick           122 3      Grading Prize(u125)    
      van Tol, Martin            133 3    
      Egan, William (Bill) Vet   133 3    
16-24 Conley, Gerald       Vet   128 2.5  
      Jones, Huw                 126 2.5  
      Wright, Dennis       Vet   140 2.5  
      Jones, Michael. R.         122 2.5  
      Robinson, Adam             138 2.5  
      Williams, Stephen          140 2.5  
      Hunt, Ray                  129 2.5  
      Duffell, Andrew            124 2.5  
      Horton, Mark                   2.5  
25-29 Kelly, John                140 2    
      Peate, John          Vet   120 2    
      Desai, Nilomi Parth  Jnr   114 2    
      Brewis, Alan         Vet   91  2    
      Roebuck, Derek                 2    
30-32 Laskier, Paul              123 1.5  
      Bradley, John        Vet   137 1.5  
      Cillo, Pierambrogio            1.5  
33-35 Ogah, Simon                107 1    
      Dias, Savin          Jnr   98  1    
      Joseph, Tomy               128 1    
  36  Cornish, Nicholas          126 0      

Cross Table:  Intermediate  /  under 141

No Name                       Rtg  1    2    3    4    5  

1  Parsons, Rob               133 33:W 21:W 13:W  5:W  4:W
2  Hewitt, Rob                139 35:W  8:W  0:W  4:D  6:D
3  Dale, Steven               130  0:W 12:W  0:D  9:D 11:W
4  Mountford, Corinne         129 18:W  6:W 10:W  2:D  1:L
5  Pearson, Richard           127 20:W 15:W 11:W  1:L  7:D
6  Sheikh, Nasarullah         138 24:W  4:L 27:W  8:W  2:D
7  Fowler, David              135  0:D 23:W 16:D 13:W  5:D
8  Wali, Mir Mohamed    Vet   132 34:W  2:L 18:W  6:L 16:W
9  Somton, Anita        Jnr   138 17:D 19:W  0:D  3:D 14:D
10 Gilbert, David             133 26:W 16:D  4:L 21:W 12:D
11 Rushbrooke, Remy     Jnr   137 36:W 32:W  5:L 22:W  3:L
12 De Block, Gert             137 30:W  3:L  0:D 17:W 10:D
13 Sartain, Patrick           122 29:W 31:W  1:L  7:L 25:W
14 van Tol, Martin            133 19:D 17:D 28:W 16:D  9:D
15 Egan, William (Bill) Vet   133 27:W  5:L  0:D 20:D 26:W
16 Conley, Gerald       Vet   128 25:W 10:D  7:D 14:D  8:L
17 Jones, Huw                 126  9:D 14:D  0:D 12:L 31:W
18 Wright, Dennis       Vet   140  4:L 30:W  8:L 19:W 22:D
19 Jones, Michael. R.         122 14:D  9:L 23:W 18:L 32:W
20 Robinson, Adam             138  5:L 26:D 35:W 15:D 24:D
21 Williams, Stephen          140 22:W  1:L 32:D 10:L 28:W
22 Hunt, Ray                  129 21:L 33:W 25:W 11:L 18:D
23 Duffell, Andrew            124 31:D  7:L 19:L 30:W 35:W
24 Horton, Mark                    6:L 25:L 33:W 34:W 20:D
25 Kelly, John                140 16:L 24:W 22:L 27:W 13:L
26 Peate, John          Vet   120 10:L 20:D 31:W 29:D 15:L
27 Desai, Nilomi Parth  Jnr   114 15:L 29:W  6:L 25:L 34:W
28 Brewis, Alan         Vet   91  32:L  0:W 14:L 35:W 21:L
29 Roebuck, Derek                 13:L 27:L 30:D 26:D 33:W
30 Laskier, Paul              123 12:L 18:L 29:D 23:L  0:W
31 Bradley, John        Vet   137 23:D 13:L 26:L 32:W 17:L
32 Cillo, Pierambrogio            28:W 11:L 21:D 31:L 19:L
33 Ogah, Simon                107  1:L 22:L 24:L  0:W 29:L
34 Dias, Savin          Jnr   98   8:L 35:L  0:W 24:L 27:L
35 Joseph, Tomy               128  2:L 34:W 20:L 28:L 23:L
36 Cornish, Nicholas          126 11:L  0:   0:   0:   0:  


Final Standings:  Minor  /  under 121

Place Name                             Rtg Score

  1   Piedel, Marek                    119 5      1st Prize    
  2   Yoon, Jacob                Jnr   72  4.5    2nd Prize + Junior(u14 yrs) + Grading(u105)   
 3-8  Brander, Peter                   110 4      3rd= Prize   
      Jamroz, Viktor             Jnr   97  4      3rd= Prize     
      Allen, Timothy             Vet   117 4      3rd= Prize + share of Veteran    
      Tomy, Jeff                 Jnr   116 4      3rd= Prize     
      Foster, Brian              Vet   112 4      3rd= Prize + share of Veteran   
      Greenaway, Terence Vincent       118 4      3rd= Prize     
9-16  Duggin, Mark                     101 3.5  
      Fisher, Neal                     110 3.5  
      Vaughan, John                    120 3.5  
      Singh, Harjivan            Jnr   80  3.5  
      Wright, Jock                         3.5  
      Nielsen, Geir Erik                   3.5  
      Morris-Weston, Robin             109 3.5  
      Elder, Kidge                     106 3.5  
17-31 Housden, Peter             Vet   101 3    
      Mackie, Stephen                  87  3    
      Corrigan, James                  72  3    
      Butcher, Ray               Vet   105 3    
      Jaufarally, Mohammud             99  3    
      Scott, Len                       108 3    
      Keane, Richard                   111 3    
      Mehta, Harshil             Jnr   86  3    
      Cillo, Angelo              Vet   113 3    
      Wallman, James             Vet   110 3    
      Radhakrishnan, Dhruv       Jnr   113 3    
      Bramley, Douglas           Vet   117 3    
      Ragavan, Soumiya                 115 3    
      Broderick, Paul                  104 3    
      Stock, William             Vet       3    
32-42 Revitt, Ian                      103 2.5  
      John, Alan                 Jnr   97  2.5  
      Foxon, Geoffrey                  106 2.5  
      Copner, John                     101 2.5  
      Kirby, Brian                     80  2.5  
      John, Adam                 Jnr   74  2.5  
      O'Sullivan, Terence              117 2.5  
      Whitworth, Michael               115 2.5  
      Humphry, Philip                  108 2.5  
      Mackenzie, Reg             Vet   80  2.5  
      Sheikh, Anum               Jnr   100 2.5  
43-58 Macdonald, John            Vet   114 2    
      Goldsmith, Jennifer        Vet   107 2    
      Gardiner, Colin            Vet   109 2    
      Hayward, Peter             Vet   101 2    
      Jaufarally, Shazia         Jnr   77  2    
      Shelley, Scott             Jnr   94  2    
      Lovegrove, Dave                  94  2    
      Bansal, Divyesh            Jnr   101 2    
      Baker, Peter               Vet   95  2    
      Tsimikalis, Nicholas             103 2    
      Harrison, Robert Cairns    Vet   86  2    
      Fraser, Alan               Vet   107 2    
      Singh, Manraj              Jnr       2    
      Jaufarally, Nadia          Jnr   97  2    
      Winberg, Max               Vet   89  2    
      Rutherford, Nicholas             110 2    
59-65 Jaufarally, Zahra          Jnr   56  1.5  
      Shah, Kian                 Jnr   74  1.5  
      Lee, Michael               Jnr   33  1.5  
      Martin, Ralph              Jnr   18  1.5  
      Deshpande, Om              Jnr       1.5  
      Wilkes, Patrick            Vet   76  1.5  
      Roy, Tom                   Jnr   41  1.5  
66-70 Sanitt, Jacqueline         Jnr   68  1    
      Desai, Tarun Parth         Jnr   70  1    
      Velayudham, Suriya         Jnr   48  1    
      Orgler, Lukas                        1    
      Ng, Thomas                 Jnr   84  1    
71-72 Chapman, John                    85  0.5  
      Mouzykantskii, Tatiana     Jnr   75  0.5    

Cross Table:  Minor  /  under 121

No Name                             Rtg  1    2    3    4    5  

1  Piedel, Marek                    119 21:W 16:W  4:W  3:W 11:W
2  Yoon, Jacob                Jnr   72  34:D 29:W 38:W 40:W  9:W
3  Brander, Peter                   110 31:W 33:W 17:W  1:L 18:W
4  Jamroz, Viktor             Jnr   97  38:W 23:W  1:L  0:W 25:W
5  Allen, Timothy             Vet   117  0:D 19:W 57:D 30:W 26:W
6  Tomy, Jeff                 Jnr   116 51:W 32:D 35:W 20:D 17:W
7  Foster, Brian              Vet   112 53:W 35:D 32:D 34:W 20:W
8  Greenaway, Terence Vincent       118 33:L 71:W 52:W 44:W 10:W
9  Duggin, Mark                     101 55:W 14:W 13:W 11:D  2:L
10 Fisher, Neal                     110  0:W 18:D 46:W 12:W  8:L
11 Vaughan, John                    120 42:W 52:W 44:W  9:D  1:L
12 Singh, Harjivan            Jnr   80  13:D 39:W  0:W 10:L 40:W
13 Wright, Jock                         12:D 48:W  9:L 33:W 37:W
14 Nielsen, Geir Erik                   71:W  9:L 19:W 66:W 23:D
15 Morris-Weston, Robin             109 47:L 68:W  0:D 36:W 32:W
16 Elder, Kidge                     106 67:W  1:L 69:W  0:D 39:W
17 Housden, Peter             Vet   101 61:W 28:W  3:L 43:W  6:L
18 Mackie, Stephen                  87  27:W 10:D  0:D 45:W  3:L
19 Corrigan, James                  72  54:W  5:L 14:L 22:W 52:W
20 Butcher, Ray               Vet   105 66:D 49:W 36:W  6:D  7:L
21 Jaufarally, Mohammud             99   1:L 67:W 27:W 26:L 44:W
22 Scott, Len                       108 37:W 24:D  0:D 19:L 47:W
23 Keane, Richard                   111 70:W  4:L 51:W 32:D 14:D
24 Mehta, Harshil             Jnr   86  25:W 22:D 45:D 39:L 54:W
25 Cillo, Angelo              Vet   113 24:L 64:W 56:W 57:W  4:L
26 Wallman, James             Vet   110 36:L 60:W 53:W 21:W  5:L
27 Radhakrishnan, Dhruv       Jnr   113 18:L 72:W 21:L 53:W 48:W
28 Bramley, Douglas           Vet   117 56:W 17:L  0:D 46:D 50:W
29 Ragavan, Soumiya                 115 49:D  2:L 47:W 50:D 46:W
30 Broderick, Paul                  104 59:D 63:W  0:D  5:L 43:W
31 Stock, William             Vet        3:L 43:L 72:W 71:W 45:W
32 Revitt, Ian                      103 65:W  6:D  7:D 23:D 15:L
33 John, Alan                 Jnr   97   8:W  3:L  0:D 13:L 62:W
34 Foxon, Geoffrey                  106  2:D 66:W  0:D  7:L 38:D
35 Copner, John                     101 62:W  7:D  6:L 37:L 51:W
36 Kirby, Brian                     80  26:W 40:D 20:L 15:L 61:W
37 John, Adam                 Jnr   74  22:L 54:W  0:D 35:W 13:L
38 O'Sullivan, Terence              117  4:L 70:W  2:L 49:W 34:D
39 Whitworth, Michael               115 48:D 12:L 59:W 24:W 16:L
40 Humphry, Philip                  108 72:W 36:D 50:W  2:L 12:L
41 Mackenzie, Reg             Vet   80  58:D 46:L  0:D 42:D 63:W
42 Sheikh, Anum               Jnr   100 11:L 61:W 43:L 41:D 60:W
43 Macdonald, John            Vet   114 57:L 31:W 42:W 17:L 30:L
44 Goldsmith, Jennifer        Vet   107 60:W 47:W 11:L  8:L 21:L
45 Gardiner, Colin            Vet   109 64:W 57:D 24:D 18:L 31:L
46 Hayward, Peter             Vet   101 63:D 41:W 10:L 28:D 29:L
47 Jaufarally, Shazia         Jnr   77  15:W 44:L 29:L 55:W 22:L
48 Shelley, Scott             Jnr   94  39:D 13:L  0:D 69:W 27:L
49 Lovegrove, Dave                  94  29:D 20:L  0:D 38:L 66:W
50 Bansal, Divyesh            Jnr   101 69:W  0:D 40:L 29:D 28:L
51 Baker, Peter               Vet   95   6:L 65:W 23:L 56:W 35:L
52 Tsimikalis, Nicholas             103 68:W 11:L  8:L 70:W 19:L
53 Harrison, Robert Cairns    Vet   86   7:L 62:W 26:L 27:L 68:W
54 Fraser, Alan               Vet   107 19:L 37:L 63:W 68:W 24:L
55 Singh, Manraj              Jnr        9:L 56:L  0:W 47:L 70:W
56 Jaufarally, Nadia          Jnr   97  28:L 55:W 25:L 51:L 67:W
57 Winberg, Max               Vet   89  43:W 45:D  5:D 25:L  0: 
58 Rutherford, Nicholas             110 41:D 59:W  0:D  0:   0: 
59 Jaufarally, Zahra          Jnr   56  30:D 58:L 39:L 62:L  0:W
60 Shah, Kian                 Jnr   74  44:L 26:L  0:W  0:D 42:L
61 Lee, Michael               Jnr   33  17:L 42:L  0:D 64:W 36:L
62 Martin, Ralph              Jnr   18  35:L 53:L  0:D 59:W 33:L
63 Deshpande, Om              Jnr       46:D 30:L 54:L 65:W 41:L
64 Wilkes, Patrick            Vet   76  45:L 25:L  0:D 61:L 69:W
65 Roy, Tom                   Jnr   41  32:L 51:L  0:D 63:L 71:W
66 Sanitt, Jacqueline         Jnr   68  20:D 34:L  0:D 14:L 49:L
67 Desai, Tarun Parth         Jnr   70  16:L 21:L 70:L  0:W 56:L
68 Velayudham, Suriya         Jnr   48  52:L 15:L  0:W 54:L 53:L
69 Orgler, Lukas                        50:L  0:W 16:L 48:L 64:L
70 Ng, Thomas                 Jnr   84  23:L 38:L 67:W 52:L 55:L
71 Chapman, John                    85  14:L  8:L  0:D 31:L 65:L
72 Mouzykantskii, Tatiana     Jnr   75  40:L 27:L 31:L  0:D  0: 
by Swiss Perfect (TM)  www.swissperfect.com