St Albans Congress 2018

Final Standings:  Major

Place Name                 Feder Rtg Loc Score Progr.

  1   Baumann, Tobias                150 4.5     13.5
 2-3  Malanta, Eric              152 152 4       11.0
      Donnelly, Andrew           143 143 4       11.0
 4-8  Marcos, Dan                151 151 3.5     12.5
      Walton, Paul               153 153 3.5     12.0
      Nataraj, Nakul       Jnr   153 153 3.5     11.5
      Pepe, Salvatore            146 146 3.5     11.0
      Burgoyne, Peter      Vet   154 154 3.5      8.5
9-14  Hartland, Andy             158 158 3       11.5
      Oakley, Robin              149 149 3       11.0
      Cox, David A                   145 3       10.0
      Hambly, David              154 154 3        9.5
      Yassir, Samir              156 156 3        8.5
      Finnegan, Oliver           156 156 3        8.5
15-24 Dean, Robert               153 153 2.5      9.5
      Ribbands, Patrick          136 136 2.5      9.0
      O'Gorman, Brendan          155 155 2.5      8.5
      McAllan, Ian         Vet   159 159 2.5      8.0
      Georgiou, George           157 157 2.5      7.5
      Ellis, Kevin               152 152 2.5      7.5
      Sloan, Cecil               138 138 2.5      7.5
      Cox, Toby            Jnr   127 127 2.5      7.5
      Pradhan, Abhishek          150 150 2.5      6.0
      Sandercock, E. Barry Vet   141 141 2.5      4.5
25-31 De Block, Gert             154 154 2        6.5
      Mugalu, Hassan             154 154 2        6.0
      Bush, Ian                  151 151 2        5.5
      Clegg, Robert        Vet   159 159 2        5.0
      Osiyemi, Lara              149 149 2        5.0
      Goodfellow, Russell        154 154 2        4.0
      Watson, Darrell            145 145 2        3.0
32-36 Collard, Armel             149 149 1.5      5.5
      Colter, Nigel              140 140 1.5      5.5
      Gibbs, Dominic             160 160 1.5      3.5
      Gardner, Phillip           159 159 1.5      2.5
      Homer, Neil                    143 1.5      2.5
37-38 Price, Andy          Vet   151 151 1        3.5
      Cox, Ben                   129 129 1        3.0
 39   Williams, Stephen          143 143 0.5      2.0
 40   Morris, Simon              147 147 0        0.0

Cross Table: Major

No Name                 Feder Rtg  1    2    3    4    5  

1  Baumann, Tobias                28:W 14:W 12:D  6:W  4:W
2  Malanta, Eric              152 21:D 32:W  3:D 18:W  9:W
3  Donnelly, Andrew           143 25:D 35:W  2:D 12:W 17:W
4  Marcos, Dan                151 35:W 17:W  9:D 10:W  1:L
5  Walton, Paul               153 33:W 34:W  0:D  9:D  7:D
6  Nataraj, Nakul       Jnr   153 39:W 22:W  0:D  1:L 15:W
7  Pepe, Salvatore            146 30:W 12:D  0:D 28:W  5:D
8  Burgoyne, Peter      Vet   154 11:L 24:W  0:D 33:W 16:W
9  Hartland, Andy             158 23:W 27:W  4:D  5:D  2:L
10 Oakley, Robin              149 13:W 26:W  0:D  4:L 11:D
11 Cox, David A                    8:W 15:D  0:D 13:D 10:D
12 Hambly, David              154 36:W  7:D  1:D  3:L 29:W
13 Yassir, Samir              156 10:L 31:W 22:W 11:D 19:D
14 Finnegan, Oliver           156 29:W  1:L 21:D 20:D 25:W
15 Dean, Robert               153 24:W 11:D  0:D 16:D  6:L
16 Ribbands, Patrick          136 20:D 25:W 34:D 15:D  8:L
17 O'Gorman, Brendan          155 40:W  4:L  0:D 32:W  3:L
18 McAllan, Ian         Vet   159  0:D 20:D 30:W  2:L 21:D
19 Georgiou, George           157 32:D 21:D 20:D 27:D 13:D
20 Ellis, Kevin               152 16:D 18:D 19:D 14:D 22:D
21 Sloan, Cecil               138  2:D 19:D 14:D 25:D 18:D
22 Cox, Toby            Jnr   127  0:W  6:L 13:L 26:W 20:D
23 Pradhan, Abhishek          150  9:L 38:W 25:L 35:D 33:W
24 Sandercock, E. Barry Vet   141 15:L  8:L  0:D 36:W 32:W
25 De Block, Gert             154  3:D 16:L 23:W 21:D 14:L
26 Mugalu, Hassan             154 31:W 10:L 28:L 22:L 38:W
27 Bush, Ian                  151 38:W  9:L  0:D 19:D  0: 
28 Clegg, Robert        Vet   159  1:L 40:W 26:W  7:L  0: 
29 Osiyemi, Lara              149 14:L 33:L 31:W 37:W 12:L
30 Goodfellow, Russell        154  7:L 36:W 18:L 38:W  0: 
31 Watson, Darrell            145 26:L 13:L 29:L 39:W 37:W
32 Collard, Armel             149 19:D  2:L 39:W 17:L 24:L
33 Colter, Nigel              140  5:L 29:W  0:D  8:L 23:L
34 Gibbs, Dominic             160 37:W  5:L 16:D  0:   0: 
35 Gardner, Phillip           159  4:L  3:L 40:W 23:D  0: 
36 Homer, Neil                    12:L 30:L  0:D 24:L 39:W
37 Price, Andy          Vet   151 34:L 39:D  0:D 29:L 31:L
38 Cox, Ben                   129 27:L 23:L  0:W 30:L 26:L
39 Williams, Stephen          143  6:L 37:D 32:L 31:L 36:L
40 Morris, Simon              147 17:L 28:L 35:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com