St Albans Congress 2018

Final Standings:  Minor

Place Name                 Feder Rtg Loc Score Progr.

  1   Pope, Michael        Vet   118 118 5       15.0
  2   Holden, Ian                    98  4.5     13.0
 3-6  Nielsen, Geir              117 117 4       14.0
      Stock, William       Vet   116 116 4       13.0
      Zhu, Hou Ning        Jnr   117 117 4       12.0
      Banerji, Kumar       Jnr   108 108 4       11.5
7-12  Foxon, Geoffrey            120 120 3.5     12.5
      Humphry, Philip      Vet   107 107 3.5     11.5
      Maurus, Mickey       Jnr   84  84  3.5     10.0
      Bramley, Douglas     Vet   102 102 3.5      9.5
      Ball, Matthew                  80  3.5      9.0
      Maton, James                   90  3.5      8.5
13-24 Lamb, Keven                97  97  3       11.0
      Kapur, Gul           Vet   112 112 3       10.0
      Stanley, Steven            79  79  3       10.0
      Foster, Brian        Vet   113 113 3        9.5
      Ashworth, Steven           118 118 3        9.0
      Miles, Barry         Vet   117 117 3        9.0
      Le Baigue, Clive           111 111 3        9.0
      Kumar, Sanjit        Jnr   42  42  3        8.5
      Zhu, Feng                  101 101 3        8.0
      Revitt, Ian          Vet   94  94  3        8.0
      Smith, David                   112 3        7.5
      Macdonald, John      Vet   116 116 3        6.0
25-35 Wilkes, Patrick      Vet   80  80  2.5      9.5
      Copner, John               104 104 2.5      9.0
      Broderick, Paul            103 103 2.5      9.0
      Mottram, Paul              107 107 2.5      8.5
      Matilal, Tamal             105 105 2.5      8.5
      Dometakis, Lakis           22  22  2.5      8.0
      Keane, Richard             120 120 2.5      7.5
      Allen, Timothy       Vet   113 113 2.5      7.5
      Henbury, Michael           96  96  2.5      7.5
      Brewis, Alan               83  83  2.5      7.5
      Thompson, Colin            110 110 2.5      5.5
36-45 Clarke, Duncan             101 101 2        8.0
      Neame, Robert              97  97  2        7.5
      Wallman, James       Vet   105 105 2        6.5
      Peate, John          Vet   120 120 2        6.0
      Housden, Peter       Vet   98  98  2        6.0
      Buswell, Paul        Vet   109 109 2        5.0
      Baker, Peter         Vet   90  90  2        5.0
      Cox, R David               56  56  2        5.0
      Mackenzie, Reg       Vet   70  70  2        4.5
      Ball, Charlie        Jnr   45  45  2        4.0
46-53 Jenkin, Michael            86  86  1.5      6.5
      Sammon, Joe                48  48  1.5      5.5
      Collins, Patrick           91  91  1.5      5.0
      Tsimikalis, Nicholas       78  78  1.5      4.0
      Bowden, Madison      Jnr   85  85  1.5      3.5
      Kirby, Brian               74  74  1.5      3.5
      Buckley, David       Vet   85  85  1.5      2.5
      Maton, Emily         Jnr   66  66  1.5      2.5
54-59 Velayudham, Suriya   Jnr   78  78  1        3.5
      Soans, Shoked              75  75  1        3.0
      Harrison, Robert     Vet   82  82  1        2.5
      Bates, Geoff         Vet   40  40  1        2.0
      Tathare, Rohan S           15  15  1        2.0
      Walker, David        Vet   81  81  1        1.0
 60   Ball, Katie          Jnr   45  45  0.5      2.0
61-62 Laurillard, Andrew         99  99  0        0.0
      Quinn, Ashley              31  31  0        0.0

Cross Table: Minor

No Name                 Feder Rtg  1    2    3    4    5  

1  Pope, Michael        Vet   118 42:W 36:W 14:W  4:W  3:W
2  Holden, Ian                    45:W  5:D 17:W 16:W  7:W
3  Nielsen, Geir              117 52:W 37:W  8:W 31:W  1:L
4  Stock, William       Vet   116 34:W 21:W 13:W  1:L 15:W
5  Zhu, Hou Ning        Jnr   117 50:W  2:D 26:W  6:D 13:W
6  Banerji, Kumar       Jnr   108 49:D 51:W 30:W  5:D 18:W
7  Foxon, Geoffrey            120 48:W 10:W  0:D 32:W  2:L
8  Humphry, Philip      Vet   107 55:W 46:W  3:L 34:W 19:D
9  Maurus, Mickey       Jnr   84  24:W 14:L 38:W 19:D 28:W
10 Bramley, Douglas     Vet   102 43:W  7:L  0:D 47:W 25:W
11 Ball, Matthew                  14:L 24:W 21:W 23:D 26:W
12 Maton, James                   17:D 18:L 51:W 33:W 29:W
13 Lamb, Keven                97  57:W 41:W  4:L 14:W  5:L
14 Kapur, Gul           Vet   112 11:W  9:W  1:L 13:L 37:W
15 Stanley, Steven            79  35:D 39:W  0:D 27:W  4:L
16 Foster, Brian        Vet   113 56:W 30:D  0:D  2:L 40:W
17 Ashworth, Steven           118 12:D 20:W  2:L 48:W 22:D
18 Miles, Barry         Vet   117 46:L 12:W 40:W 36:W  6:L
19 Le Baigue, Clive           111  0:D 38:D 50:W  9:D  8:D
20 Kumar, Sanjit        Jnr   42  40:W 17:L  0:D 37:D 38:W
21 Zhu, Feng                  101 47:W  4:L 11:L 43:W 39:W
22 Revitt, Ian          Vet   94  31:L 53:W 23:D 30:W 17:D
23 Smith, David                   25:L 59:W 22:D 11:D 42:W
24 Macdonald, John      Vet   116  9:L 11:L 53:W 56:W 36:W
25 Wilkes, Patrick      Vet   80  23:W 26:D  0:D 29:D 10:L
26 Copner, John               104 44:W 25:D  5:L 49:W 11:L
27 Broderick, Paul            103 53:W 31:D  0:D 15:L 34:D
28 Mottram, Paul              107  0:D 49:W 31:L 46:W  9:L
29 Matilal, Tamal             105  0:D 54:D 43:W 25:D 12:L
30 Dometakis, Lakis           22   0:W 16:D  6:L 22:L 48:W
31 Keane, Richard             120 22:W 27:D 28:W  3:L  0: 
32 Allen, Timothy       Vet   113 59:W  0:D 33:W  7:L  0: 
33 Henbury, Michael           96  39:D 35:W 32:L 12:L 47:W
34 Brewis, Alan               83   4:L 57:W 41:W  8:L 27:D
35 Thompson, Colin            110 15:D 33:L 49:L 51:W 46:W
36 Clarke, Duncan             101 60:W  1:L 58:W 18:L 24:L
37 Neame, Robert              97   0:W  3:L  0:D 20:D 14:L
38 Wallman, James       Vet   105 51:D 19:D  9:L 44:W 20:L
39 Peate, John          Vet   120 33:D 15:L 56:D 54:W 21:L
40 Housden, Peter       Vet   98  20:L 55:W 18:L 45:W 16:L
41 Buswell, Paul        Vet   109 54:W 13:L 34:L 55:W  0: 
42 Baker, Peter         Vet   90   1:L 43:L 57:W  0:W 23:L
43 Cox, R David               56  10:L 42:W 29:L 21:L 54:W
44 Mackenzie, Reg       Vet   70  26:L 48:D  0:D 38:L 57:W
45 Ball, Charlie        Jnr   45   2:L 50:L 59:W 40:L 55:W
46 Jenkin, Michael            86  18:W  8:L  0:D 28:L 35:L
47 Sammon, Joe                48  21:L 52:W  0:D 10:L 33:L
48 Collins, Patrick           91   7:L 44:D 60:W 17:L 30:L
49 Tsimikalis, Nicholas       78   6:D 28:L 35:W 26:L  0: 
50 Bowden, Madison      Jnr   85   5:L 45:W 19:L  0:D  0: 
51 Kirby, Brian               74  38:D  6:L 12:L 35:L 60:W
52 Buckley, David       Vet   85   3:L 47:L 55:L 60:W 53:D
53 Maton, Emily         Jnr   66  27:L 22:L 24:L 59:W 52:D
54 Velayudham, Suriya   Jnr   78  41:L 29:D  0:D 39:L 43:L
55 Soans, Shoked              75   8:L 40:L 52:W 41:L 45:L
56 Harrison, Robert     Vet   82  16:L 60:D 39:D 24:L  0: 
57 Bates, Geoff         Vet   40  13:L 34:L 42:L  0:W 44:L
58 Tathare, Rohan S           15   0:   0:W 36:L  0:   0: 
59 Walker, David        Vet   81  32:L 23:L 45:L 53:L  0:W
60 Ball, Katie          Jnr   45  36:L 56:D 48:L 52:L 51:L
61 Laurillard, Andrew         99   0:   0:   0:   0:   0: 
62 Quinn, Ashley              31   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com