2014 Open Round 5 - Results, Standings and Cross Table

Results

No Name                     Rtg Total  Result   Name               Rtg Total

 1 Bates, Richard           218 [3.5]    1:0    Villiers, Thomas   195 [3]  
 2 Claridge-Hansen, William 199 [3]      0:1    Ward, Jeremy       200 [3]  
 3 Mitra, Roman             174 [2.5]   .5:.5   Briggs, John       185 [3]  
 4 Kemp, Paul               189 [2]     .5:.5   Anderson, John     207 [2.5]
 5 de Coverly, Roger        181 [2]      0:1    Stewart, Ashley    187 [2]  
 6 Julien, Shepley          184 [2]      0:1    Bonafont, Philip   182 [2]  
 7 Hutchinson, Norman       181 [1.5]    1:0    MacReamoinn, Brian 162 [2]  
 8 Chen, Ti                 178 [1]      0:1    Byway, Paul        185 [1.5]
 9 Bin-Suhayl, Ieysaa       147 [0]      0:1    Nelson, Omowale    187 [1]  

 

Standings

Place Name                         Feder Rtg Score  Prizes

  1   Bates, Richard (2)                 218 4.5    1st Prize
  2   Ward, Jeremy (20)                  200 4      2nd Prize
  3   Briggs, John (5)                   185 3.5    3rd Prize 
 4-9  Mitra, Roman (21)                  174 3      Grading Prize and Equal Best Junior
      Claridge-Hansen, William (7) Jnr   199 3      Equal Best Junior
      Anderson, John (1)                 207 3    
      Villiers, Thomas (18)              195 3    
      Stewart, Ashley (17)               187 3    
      Bonafont, Philip (4)               182 3      Grading prize
10-12 Kemp, Paul (12)              Vet   189 2.5  
      Hutchinson, Norman (10)      Vet   181 2.5  
      Byway, Paul (6)              Vet   185 2.5  
13-16 de Coverly, Roger (8)              181 2    
      Julien, Shepley (11)               184 2    
      MacReamoinn, Brian (13)            162 2    
      Nelson, Omowale (15)               187 2    
17-18 Chen, Ti (22)                      178 1    
      Ward, Chris (19)                   224 1    
19-22 Bin-Suhayl, Ieysaa (3)       Jnr   147 0    
      Nielsen, Geir Erik (16)                0    
      Miu, Marinel (14)                  148 0    
      Giles, Yasmin (9)            E     169 0 

 

Cross Table

No Name                     Feder Rtg  1    2    3    4    5  

1  Bates, Richard                 218 14:W  8:W  2:W  3:D  7:W
2  Ward, Jeremy                   200 11:W 12:W  1:L 10:W  5:W
3  Briggs, John                   185 18:W  5:D  7:W  1:D  4:D
4  Mitra, Roman                   174 10:D  6:D 12:W  8:D  3:D
5  Claridge-Hansen, William Jnr   199 20:W  3:D  0:D 15:W  2:L
6  Anderson, John                 207  9:D  4:D 13:D 11:W 10:D
7  Villiers, Thomas               195 13:W 15:W  3:L 14:W  1:L
8  Stewart, Ashley                187 21:W  1:L  0:D  4:D 13:W
9  Bonafont, Philip               182  6:D 10:L  0:D 16:W 14:W
10 Kemp, Paul               Vet   189  4:D  9:W  0:D  2:L  6:D
11 Hutchinson, Norman       Vet   181  2:L 19:W  0:D  6:L 15:W
12 Byway, Paul              Vet   185 19:W  2:L  4:L 13:D 17:W
13 de Coverly, Roger              181  7:L 16:W  6:D 12:D  8:L
14 Julien, Shepley                184  1:L 21:W 18:W  7:L  9:L
15 MacReamoinn, Brian             162 16:W  7:L 19:W  5:L 11:L
16 Nelson, Omowale                187 15:L 13:L 17:W  9:L 19:W
17 Chen, Ti                       178  0:   0:  16:L 19:W 12:L
18 Ward, Chris                    224  3:L 20:W 14:L  0:   0: 
19 Bin-Suhayl, Ieysaa       Jnr   147 12:L 11:L 15:L 17:L 16:L
20 Nielsen, Geir Erik                  5:L 18:L  0:   0:   0: 
21 Miu, Marinel                   148  8:L 14:L  0:   0:   0: 
22 Giles, Yasmin            E     169  0:   0:   0:   0:   0: 

by Swiss Perfect (TM) www.swissperfect.com