St Albans Congress 2015

Final Standings:  Intermediate


Place Name                      Feder Rtg Score

  1   Parsons, Rob (24)               133 5    
 2-3  Hewitt, Rob (14)                139 4    
      Dale, Steven (39)               130 4    
 4-7  Mountford, Corinne (22)         129 3.5  
      Pearson, Richard (25)           127 3.5  
      Sheikh, Nasarullah (31)         138 3.5  
      Fowler, David (12)              135 3.5  
8-15  Wali, Mir Mohamed (34)    Vet   132 3    
      Somton, Anita (32)        Jnr   138 3    
      Gilbert, David (13)             133 3    
      Rushbrooke, Remy (29)     Jnr   137 3    
      De Block, Gert (7)              137 3    
      Sartain, Patrick (30)           122 3    
      van Tol, Martin (33)            133 3    
      Egan, William (Bill) (11) Vet   133 3    
16-24 Conley, Gerald (6)        Vet   128 2.5  
      Jones, Huw (17)                 126 2.5  
      Wright, Dennis (36)       Vet   140 2.5  
      Jones, Michael. R. (18)         122 2.5  
      Robinson, Adam (27)             138 2.5  
      Williams, Stephen (35)          140 2.5  
      Hunt, Ray (16)                  129 2.5  
      Duffell, Andrew (10)            124 2.5  
      Horton, Mark (15)                   2.5  
25-29 Kelly, John (20)                140 2    
      Peate, John (26)          Vet   120 2    
      Desai, Nilomi Parth (8)   Jnr   114 2    
      Brewis, Alan (2)          Vet   91  2    
      Roebuck, Derek (28)                 2    
30-32 Laskier, Paul (21)              123 1.5  
      Bradley, John (1)         Vet   137 1.5  
      Cillo, Pierambrogio (4)             1.5  
33-35 Ogah, Simon (23)                107 1    
      Dias, Savin (9)           Jnr   98  1    
      Joseph, Tomy (19)               128 1    
36-39 Cornish, Nicholas (38)          126 0    
      Bullock, Lee (3)                130 0    
      Allen, Timothy (37)             117 0    
      Clode, Martin (5)               82  0    
by Swiss Perfect (TM)  www.swissperfect.com